From Dr. Roy Spencer’s International Warming Weblog
March third, 2023 by Roy W. Spencer, Ph. D.
The Model 6 world common decrease tropospheric temperature (LT) anomaly for February 2023 was +0.08 deg. C departure from the 1991-2020 imply. That is up from the January 2023 anomaly of -0.04 deg. C.
The linear warming pattern since January, 1979 stays at +0.13 C/decade (+0.11 C/decade over the global-averaged oceans, and +0.18 C/decade over global-averaged land).
Varied regional LT departures from the 30-year (1991-2020) common for the final 14 months are:
YEAR | MO | GLOBE | NHEM. | SHEM. | TROPIC | USA48 | ARCTIC | AUST |
2022 | Jan | +0.03 | +0.06 | -0.00 | -0.23 | -0.13 | +0.68 | +0.10 |
2022 | Feb | -0.00 | +0.01 | -0.01 | -0.24 | -0.04 | -0.30 | -0.50 |
2022 | Mar | +0.15 | +0.27 | +0.03 | -0.07 | +0.22 | +0.74 | +0.02 |
2022 | Apr | +0.26 | +0.35 | +0.18 | -0.04 | -0.26 | +0.45 | +0.61 |
2022 | Could | +0.17 | +0.25 | +0.10 | +0.01 | +0.59 | +0.23 | +0.20 |
2022 | Jun | +0.06 | +0.08 | +0.05 | -0.36 | +0.46 | +0.33 | +0.11 |
2022 | Jul | +0.36 | +0.37 | +0.35 | +0.13 | +0.84 | +0.55 | +0.65 |
2022 | Aug | +0.28 | +0.31 | +0.24 | -0.03 | +0.60 | +0.50 | -0.00 |
2022 | Sep | +0.24 | +0.43 | +0.06 | +0.03 | +0.88 | +0.69 | -0.28 |
2022 | Oct | +0.32 | +0.43 | +0.21 | +0.04 | +0.16 | +0.93 | +0.04 |
2022 | Nov | +0.17 | +0.21 | +0.13 | -0.16 | -0.51 | +0.51 | -0.56 |
2022 | Dec | +0.05 | +0.13 | -0.03 | -0.35 | -0.21 | +0.80 | -0.38 |
2023 | Jan | -0.04 | +0.05 | -0.14 | -0.38 | +0.12 | -0.12 | -0.50 |
2023 | Feb | +0.08 | +0.17 | 0.00 | -0.11 | +0.68 | -0.24 | -0.12 |
The total UAH International Temperature Report, together with the LT world gridpoint anomaly picture for February, 2023 must be accessible inside the subsequent a number of days right here.
The worldwide and regional month-to-month anomalies for the assorted atmospheric layers we monitor must be accessible within the subsequent few days on the following areas:
Decrease Troposphere:
http://vortex.nsstc.uah.edu/knowledge/msu/v6.0/tlt/uahncdc_lt_6.0.txt
Mid-Troposphere:
http://vortex.nsstc.uah.edu/knowledge/msu/v6.0/tmt/uahncdc_mt_6.0.txt
Tropopause:
http://vortex.nsstc.uah.edu/knowledge/msu/v6.0/ttp/uahncdc_tp_6.0.txt
Decrease Stratosphere:
http://vortex.nsstc.uah.edu/knowledge/msu/v6.0/tls/uahncdc_ls_6.0.txt