When authorities ministers resign, or are sacked, they’re entitled to 3 months price of wage.
With the whole tally of ministerial resignations resting at 15 as of 3pm, 6 July, the federal government is already set for a mammoth monetary invoice, alongside its flagging political capital.
Identify/Function | Claimed Wage (£) | |
Rishi Sunak – chancellor | 67,505 | 16,876 |
Sajid Javid – well being secretary | 67,505 | 16,876 |
Simon Hart- Welsh secretary | 67,505 | 16,876 |
Brandon Lewis- Northern Eire secretary | 67,505 | 16,876 |
Jo Churchill – well being minister | 31,680 | 7,920 |
Kemi Badenoch – minister, LHUC and equalities | 31,680 | 7,920 |
Helen Whately- arts minister, care minister & exchequer to the Treasury | 31,680 | 7,920 |
Rachel Maclean- safeguarding minister | 31,680 | 7,920 |
Mims Davies – Parliamentary under-secretary, employment | 22,375 | 5,594 |
Neil O’Brien – Parliamentary underneath secretary, LHUC | 22,375 | 5,594 |
Alex Burghart – Parliamentary under-secretary, apprenticeships and expertise | 22,375 | 5,594 |
Lee Rowley – Parliamentary under-secretary, enterprise and trade | 22,375 | 5,594 |
Julia Lopez – media minister | 31680 | 7,920 |
Will Quince – minister for youngsters and households | 31680 | 7,920 |
Robin Walker – minister of state for varsity requirements | 31680 | 7,920 |
Stuart Andrew – housing minister | 31680 | 7,920 |
George Freeman- science minister | £31,680 | 7,920 |
Damian Hinds- safety minister | 31680 | 7,920 |
Man Opperman- DWP minister | 31680 | 7,920 |
Mike Freer – minister for exports, minister for equality | 31680 | 7,920 |
Alex Chalk – solicitor common | £57,962 | 14,491 |
John Glen – financial secretary to the Treasury | 31680 | 7,920 |
Victoria Atkins – justice minister | 31680 | 7,920 |
Michael Give, LHUC Secretary | 67,505 | 16,876 |
TOTAL=232,127 |